Mixing performance comparison between the Conventional Design (around-the-end baffles) and the CODECWATER Design (Slot-Baffle), Spring flow condition.
| KPI | Conventional Design | CODECWATER Design | Change |
| θ10 | 0.546 | 0.655 | +20% |
| θ50 | 0.908 | 0.927 | +2% |
| θ90 | 1.424 | 1.303 | −9% |
| θ10 (Baffling Factor) | 0.546 Average | 0.655 Good | +20% |
| Morrill Index (θ90/θ10) | 2.61 | 1.99 ≈ 2 | −24% |
| AD Index | 0.93 | 0.876 | −6% |
| Dispersion Index (σ) | 0.134 | 0.073 | −46% |
Key takeaways:
· Baffling factor θ10 improves from Average → Good (+20%)
· Morrill Index drops from 2.61 to 1.99, approaching the ideal value of 2.0
· Dispersion index σ reduced by 46%, indicating significantly more uniform flow
· Spring flow condition, Q = 120,000 m³/day